Marbella Area Plot | plots for sale in Marbella Area
Showing 140 plots for sale in Marbella Area. Listed by selected real estate agents working with property in Marbella Area and updated daily in our Costa del Sol property database.
- Cities in Marbella Area
- Zones
- Properties in Marbella Area
Refine your search:
| Properties | beds | built | plot |
sell price
|
|
|---|---|---|---|---|---|
|
|
Building Plot In La Mairena, Elviria La Mairena, Marbella East - REDUCED FROM € 220.000 TO € 160.000! This building plot is located in the hills above Elviria, in La Mairena, with the possibility to build a... | 0 beds | N/A | 1.231 m² | 160.000 EUR |
|
|
Plot With Mountain And Sea Views Monte Mayor Golf, Benahavis - Situated in an elevated position in Montemayor Country Club, offering 24 hour security, golf course, clubhouse with boutiques, restaurant and... | 0 beds | 412 m² | 3.378 m² | 175.000 EUR |
|
|
Plot With Mountain And Sea Views Monte Mayor Golf, Benahavis - Situated in an elevated position in Monte Mayor Country Club, which offers 24 hour security, golf course, clubhouse with boutiques, restaurants and... | 0 beds | 470 m² | 3.400 m² | 175.000 EUR |
|
|
Plot For Sale In Elviria, Marbella This property is offered by different Agencies. | ||||
|
|
Building Plot In Elviria, Marbella Elviria, Marbella East - REDUCED FROM € 225.000 TO € 199.500! Located in the exclusive and sought after residential area of Elviria, this plot is one of the last for... | 0 beds | N/A | 1.530 m² | 199.500 EUR |
|
|
Plot In Prime Location Of Elviria, Marbella Elviria, Marbella East - REDUCED FROM € 274.000 TO € 200.000! Located in the centre of the highly desirable residential area of Elviria, this plot is one of the few... | 0 beds | N/A | 1.470 m² | 200.000 EUR |
|
|
Plot for sale in Linda Vista Baja, San Pedro de Alcantara Linda Vista Baja, San Pedro de Alcantara - Plot of land of 537,33 m2 on the beach side of San Pedro Alcántara, walking distance to the beach and promenade. Located close to golf clubs,... | 0 beds | N/A | 537 m² | 204.723 EUR |
|
|
Plot for sale in Santa Maria, Marbella East Santa Maria, Marbella East - Frontline golf plot on an elevated position with partial sea views. East and South facing. Within walking distance to Golf Club. The price has been... | 0 beds | N/A | 1.206 m² | 220.000 EUR |
|
|
Plot In Elviria, Marbella Elviria, Marbella East - Situated in the residential area of Elviria (Marbella), this southwest facing plot offers panoramic views over Elviria and the Mediterranean and is... | 0 beds | 1.030 m² | - | 225.000 EUR |
|
|
Plot for sale in Linda Vista Baja, San Pedro de Alcantara This property is offered by different Agencies. | ||||







