Elviria Plot | plots for sale in Elviria
Showing 13 plots for sale in Elviria, Marbella East, Costa del Sol. Listed by selected real estate agents working with property in Elviria, Marbella East, Spain and updated daily in our Costa del Sol property database.
- Cities in Marbella Area
- Zones in Elviria
- Properties in Elviria
- Marbella East
- All cities
- Benahavis
- Istan
- Marbella
- Marbella - Puerto Banus
- Marbella Golden Mile
- Nueva Andalucia
- San Pedro de Alcantara
- Elviria
- All Zones
- Alicate Playa
- Artola
- Bahia Real
- Bahia de Marbella
- Bello Horizonte
- Bosque mar
- Cabopino
- Carib Playa
- Colorado Hills
- Costabella
- Cumbres de Elviria
- Don Carlos
- Eden Hill
- El Real Panorama
- El Rosario
- Elviria Hills
- Elviria Playa
- Golden Beach
- Golf Santa Maria
- Green Life Village
- Hacienda Playa
- Hacienda San Manuel
- Hacienda las Chapas
- Incosol Park Club Suites
- Jardines de las Golondrinas
- La Mairena
- La Morera
- La Reserva de Marbella
- La Reserva de los Monteros
- Las Chapas
- Las Lomas de Rio Real
- Lindasol
- Lomas de Pozuelo
- Los Altos de Marbella
- Los Altos de los Monteros
- Los Granados de Cabopino
- Los Monteros
- Los Monteros Hill Club
- Los Monteros Playa
- Marbesa
- Pinomar
- Real de Zaragoza
- Ricmar
- Rio Real
- Rio Real Golf
- Santa Clara
- Santa Maria
- Sta. Maria Golf
- Torre Real
- White Pearl Beach
Refine your search:
| Marbella East Properties | beds | built | plot |
sell price
|
|
|---|---|---|---|---|---|
|
|
Building Plot In Elviria, Marbella Elviria, Marbella East - REDUCED FROM € 199.500 TO € 179.999! Located in the exclusive and sought after residential area of Elviria, this plot is one of the last for... | 0 beds | N/A | 1.530 m² | 179.999 EUR |
|
|
Plot For Sale In Elviria, Marbella This property is offered by different Agencies. | ||||
|
|
Plot In Prime Location Of Elviria, Marbella Elviria, Marbella East - REDUCED FROM € 274.000 TO € 200.000! Located in the centre of the highly desirable residential area of Elviria, this plot is one of the few... | 0 beds | N/A | 1.470 m² | 200.000 EUR |
|
|
Plot In Elviria, Marbella Elviria, Marbella East - Situated in the residential area of Elviria (Marbella), this southwest facing plot offers panoramic views over Elviria and the Mediterranean and is... | 0 beds | 1.030 m² | - | 225.000 EUR |
|
|
Plot In Elviria, Marbella Elviria, Marbella East - Situated in the residential area of Elviria (Marbella), this southwest facing plot offers panoramic views over Elviria and the Mediterranean and is... | 0 beds | N/A | 1.132 m² | 235.000 EUR |
|
|
Building Plot In Elviria, Marbella Elviria, Marbella East - REDUCED FROM € 295.000 TO € 250.000! Located in the centre of the highly desirable residential area of Elviria, this plot is one of the few... | 0 beds | N/A | 1.334 m² | 250.000 EUR |
|
|
South Facing Front Line Golf Plot Elviria, Marbella East - Large plot with direct views to the Greenlife Golf Course, in one of the most sought-after areas of Elviria and only 10 minutes' drive to... | 0 beds | N/A | 1.263 m² | 340.000 EUR |
|
|
Plot With License In Elviria, Marbella Elviria, Marbella East - Located in the exclusive and sought after residential area of Elviria, this plot is one of the last for sale with approx. 1140 m2, of which 20% is... | 0 beds | N/A | 1.140 m² | 395.000 EUR |
|
|
Plot With Sea Views In Elviria, Marbella Elviria, Marbella East - Located in the residential area of Elviria, East of Marbella, this plot of approx. 2000 m2 offers amazing views to the Mediterranean and the... | 0 beds | N/A | 1.955 m² | 500.000 EUR |
|
|
Exceptional Plot In Prestigious Area Of Elviria, Marbella Elviria, Marbella East - This beautifully located plot offers a nice sea view and is situated in one of Marbellas best areas. The land is completely flat and therefore does... | 0 beds | N/A | 1.600 m² | 650.000 EUR |
|
|
Building Plot In Elviria, Marbella Elviria, Marbella East - Large well positioned plot in the hills of Elviria of 3516m2 approx. 1,5km from the Mediterranean. Several golf courses, international schools and... | 0 beds | N/A | 3.516 m² | 750.000 EUR |



